产品介绍
| PPC-F015A | |||||
| Configuration | CPU | inter i3 6100U 2.3GHz | LCD | Led panel | 15" LED |
| Chipsets | SOC | Resolution | 1024x768 | ||
| Memory | 4GB DDR4(8G) | Brightness | 300cd/m2 | ||
| Harddisk | 32G SSD(500G) | Contrast | 1000:1 | ||
| Graphics | Intel HD Graphics 520 | Display color | 16.2M | ||
| Lan | Realtek 8111F Lan | surface | 3H | ||
| Audio | RTL ALC662 | Response time | 35ms | ||
| IO/port | 1 x VGA | Pixel Pitch | 0.297x0.297mm | ||
| 1 x HDMI | Viewing Angle | 85/85/85/85 | |||
| 2 x RS232 | Enviromental | operation temp | 0℃ ~60℃ | ||
| 2 x USB 2.0 | Storage Temp | -20℃ ~80℃ | |||
| 2 x USB 3.0 | Humidity | 10~95%@40℃ | |||
| 1 x RJ-45 | Dimension Weight | Dimension | 380x300x56mm | ||
| 1 x WIFI(optional) | Dimension | 430x370x165mm | |||
| Touch Screen | Type | Resistive | Weight | 1 x 3.0 kg | |
| Response Time | <10ms | Accessories | Touch Pen | 1 PCS | |
| Surface | 3H | MB driver CD | 1 PCS | ||
| Durability | ≧ 1000W | Touch driver CD | 1 PCS | ||
| Transparency | ≧80% | Power Adapter | 1 PCS | ||





