产品介绍
| 产品尺寸Product size | 166*83*13.3mm | 268g |
| 包装尺寸 Package size |
mm |
g |
| 基本参数General | ||
| 材料 | Material | TPU+10%GF |
| 颜色 | Color | Black/Red |
| 电源(插头规格) | Power Adapter | (9V/2A) |
| 发布时间 | Released Time | |
| 系统System | ||
| 手机系统 | OS | Android 8.1 |
| CPU处理器 | CPU Processor | Helio P60(MT6771) |
| CPU核数、主频 | CPU Core | Otca-core 64-bit 2.0GHz |
| GPU | GPU | ARM Mali G72 MP3 700MHz |
| 系统语言 | Language | English(United States);English(Australia);English(Canada);English(India);English(United Kingdom);Indonesian;Malay;Catalan;Czech;Danish;German;Estonian;Spanish;Filipino;French;Croatian;Italian;Latvian;Lithuanian;Hungarian;Dutch;Norwegian;Polish;Portuguese;Romanian;Slovak;Slovenian;Finnish;Swedish;Vietnamese;Greek;Turkish;Bulgarian;Russian;Serb;Ukrainian;Armenian;Hebrew;Urdu;Arabic;Persian;Hindi;Bengali;Thai;Korean;Burmese;Myanmar;Japanese;Simplified Chinese;Traditional Chinese;Azeri;Republica Moldova |
| 存储Storage | ||
| 运行内存(容量、类型) | RAM | 6GB |
| 硬盘内存(容量、读写速度) | ROM | 128GB |
| 储存卡 | Memory Card | Yes |
| 支持扩展容量 | Max. Expansion Supported | 256GB |
| 显示Display | ||
| 手机屏幕尺寸 (英寸) | Screen Size ( inches) | 6.2-inch FHD+ |
| 显示屏品牌 | display brand | N/A |
| 屏幕保护玻璃品牌 | glass brand | Corning Gorilla Glass 5 |
| 屏幕分辨率 | Screen Resolution | 1080*2246 |
| 多点触屏 | Multitouch | 5 |
| 摄像头Camera | ||
| 后置摄像头品牌、型号 | Camera brand | N/A |
| 后置摄像头像素、光圈大小 | Camera Pixel | 16MP(SW:21MP)+8MP(SW:13MP) AF F/1.8 |
| 前摄像头品牌、型号 | Front Camera Brand | N/A |
| 前摄像头像素、光圈大小 | Camera Pixel | 8MP(SW:13MP) FF F/1.8 |
| 录像分辨率参数 | Video Recording Resolution | |
| 闪光灯 | Flash | Dual Rear flash |
| 触摸对焦 | Touch Focus | Support |
| 网络Network | ||
| 支持网络 | Cellular | 2G/3G/4G |
| 网络制式详情 | Band Details |
GSM:
(B2/3/5/8) WCDMA: (B1/2/4/5/8) CDMA:(BC0/BC1) TDSCDMA:(B34/B39) LTE-FDD:(B1/2/3/4/5/7/8/12/17/19/20/28A/28B) LTE-TDD:(B34/38/39/40/41) |
| 数据同通话数量 | Network Conversation | Dual sim dual standby |
| Wi-Fi | WLAN | 802.11 a/ac/b/g/n(2.4G+5G) |
| SIM卡类型 | SIM Card Type |
Type
1: Nano sim*1 + Nano sim*1 Type 2: Nano sim*1+ TF card |
| SIM卡槽数量 | SIM Card Quantity | 2 |
| GPS 参数 | Navigation | GPS+GLONASS |
| NFC | NFC | Yes |
| 音频芯片 | Audio Chipset | FS1601S |
| 蓝牙版本 | Bluetooth Version | Bluetooth 4.2 |
| 电源Power | ||
| 电池容量 | capacity | 5000mAh |
| 千瓦时 | Watt hours per battery | 19Wh |
| 待机时长 | Standby Time | 440H |
| 通话时长 | Talk Time | 25H |
| 电池类型 | type | 4.4V Li-poliymer battery |
| 其它参数Other Features | ||
| 感应器数量和具体 | Sensor | G-sensor、P-sensor、L-sensor、E-compass、Gyroscope、Fingerprint sensor、NFC、UV Sensor、Baroceptor |
| 通知呼吸灯 | Blinking Notification Light | Yes |
| 电源指示灯 | Battery Status Light | Yes |
| 脸部识别 | Face Unlock | Yes |
| OTG | OTG | Yes |
| VoLTE | VoLTE | Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. |
| 输入输出接口 | I/O Interface | Type C 2.0 |
| USB接口功能 | USB | Type C 2.0 |
| 耳机接口 | Audio Jack | 无 |
| 内置软件 | Software | Normal |
| 收音调频 | Radio Tuner | Yes |
| 无线充电 | Wireless Charging | Yes |
| 认证 | Certification | CE、 RHOS、MSDS、UN38.3、IEC62133、GMS |
| 包装清单 Packing List | ||
| 1*手机 | 1xPhone | |
| 1*电池 | 1xBattery | 内置电池 |
| 1*欧规充电器 ( 100~240V / EU plug) | 1xAC power charger adapter ( 100~240V / EU plug) | 9V/2A |
| 1*数据线(100cm) | 1xData cable (100cm) | Type C数据线 |
| 1*Type C-USB转换线 | 1xType C to 3.5mm Transfer | Type C转3.5mm耳机接口 |
| 1*OTG转接线 | 1xOTG Cable | OTG转接线 |
| 1*保护膜 | 1xProtective film | TP空白保护膜 |
| 1*圆撬棒 | 1xTrye Stick | 圆撬棒 |
| 1*卡针 | 1xSIM needle | 卡针 |
| 1*保修卡 | 1xWarranty card | 保修卡 |
| 1*多语言说明书 | 1xMulti-language user manual | 说明书 |









