产品介绍
| Type | Details | Descriptions | ||||
| Product Form | Product Form | Clamshell ABD Metal | ||||
| Dimensions | 359*235*19.5mm | |||||
| Wight | 1.8KG | |||||
| LCD | Screen Size | 15.6" 16:9 | ||||
| Screen Resolution | 1920*1080 TN/IPS | |||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 7.6V/6000mAH | |||||
| Endurance | 3-4Hours | |||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Intel®Celeron Jsaper Lake N5095 | ||||
| Speed | 2.0Ghz--2.9GHz | |||||
| GPU | Type | Intel® UHD Graphics | ||||
| RAM | Capacity | 8/12/16G DDR4 | ||||
| ROM Flash | Capacity | 64G-1000G | ||||
| Camera | Front | 0.3MP(2MP support) | ||||
| Speaker | Size | Built-in 8Ω/1W speaker x 4 | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | WIFI 802.11b/g/n&ac/a/b/g/n +BT4.2 | ||||
| Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory card socket | External memory | Support SDHC/SDXC | ||||
| USB interface | Data transfer supportive | USB 3.0*1 USB 2.0*1 | ||||
| Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
| DC connector | Power | ∮ 3.5MM power connector | ||||
| HDMI interface | Video output | HDMI | ||||
| Keyboard | Input device | Supportive | ||||
| Mouse | Input device | USB、BT Expuntable Wired / Wireless Supportive | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | DC∮3.5mm 12V/2.5A | ||||
| USB patch cord | Standard Configuration | HOST | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Windows10 | ||||
| office | yes | |||||






