Product Introduction
| PPC-B012A | |||||
| Configuration | CPU | inter j1900 2.0GHz | LCD | Led panel | 12" LED |
| Chipsets | Bay Trail-M/D | Resolution | 800x600 | ||
| Memory | 2GB DDR3(8G) | Brightness | 400cd/m2 | ||
| Harddisk | 32G SSD(500G) | Contrast | 800:1 | ||
| Graphics | HD Graphics | Display color | 262K/16.2M | ||
| Lan | RTL 8111F 1000 Lan | surface | 3H | ||
| Audio | RTL ALC662 | Response time | 20/10 | ||
| IO/port | 1 x VGA | Pixel Pitch | 0.3075x0.3075mm | ||
| 1 x HDMI | Viewing Angle | 80/80/60/80 | |||
| 1 x RS232 | Enviromental | operation temp | 0℃ ~60℃ | ||
| 3 x USB 2.0 | Storage Temp | -20℃ ~80℃ | |||
| 1 x USB 3.0 | Humidity | 10~95%@40℃ | |||
| 1 x RJ-45 | Dimension Weight | Dimension | 330x260x56mm | ||
| 1 x WIFI(optional) | Dimension | 340x285x165mm | |||
| Touch Screen | Type | Resistive | Weight | 1 x 2.5 kg | |
| Response Time | <10ms | Accessories | Touch Pen | 1 PCS | |
| Surface | 3H | MB driver CD | 1 PCS | ||
| Durability | ≧ 1000W | Touch driver CD | 1 PCS | ||
| Transparency | ≧80% | Power Adapter | 1 PCS | ||






