Product Introduction
| Optional docking station RS232 | ||||||
| Waterproof | IP67 | |||||
| Shockproof | MIL-STD-810G | |||||
| Operation | Android 11 | |||||
| Display | 5.7inch IPS 1280*720 Dragontrial/AGC | |||||
| Camera | Rear 8.0MP | |||||
| CPU | Octa-core MT6753 | |||||
| Storage | ROM+RAM:16GB+2GB | |||||
| GSM | B5/850;B8/900;B3/1800;B2/1900 | |||||
| 3G |
WCDMA
B1/2100;B2/1900;B5/850;B8/900; CDMA2000/EVDO 3G:TD/SCDMA |
|||||
| 4G LTE |
FDD-LTE: B1/2100;B3/1800;B7/2600;B20/800; TDD-LTE: B38/B39/B40/B41 |
|||||
| Sim Card | Dual sim card,Dual standby | |||||
| WiFi | dual Wi-Fi 2.4/5GHz A/B/G/N/ | |||||
| Navigation | GPS,BEIDOU, GLONASS | |||||
| Fingerprint | Support | |||||
| 2D Scanner SE4710(MOTO) | UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39 ,Code 32,Code 93 ,Code 11,PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc. | |||||
| NFC NXP548 CHIP | Support 14443A Topza, 14443A MIFARE UL, JIS 6319-4 Sony Felica,14443A/B NXP DES Fire etc | |||||
| Charger | Optional docking station charger | |||||
| FM/BT4.0 | Support | |||||
| Sensor | 3D accelerator,E-compass,proximity sensor,Light sensor supported | |||||
| Music/video | Support | |||||
| Battery | 4000Mah / Optional 8000Mah | |||||
| USB port | Type-c | |||||
| T-flash | max support 32GB | |||||
| Products size | 165x76x15.60mm | |||||
| Accessories: | Adaptor, USB cable,wrist strap, key, user manual, giftbox | |||||







