Product Introduction
| SPECIFICATION | ||
| Processor | MT6753 Oct core,Android 7.0 | |
| LCD SCREEN | 8 INCH 800*1280,400NITS | |
| Memory and flash | 2+16,option 3+32 | |
| WWAN | 2G | GSM:850/900/1800/1900 |
| 3G | WCDMA:850/900/1900/2100 | |
| 4G | TDD-LTE:B38/B39/B40/B41 | |
| FDD-LTE:B1/B3/B7/B20 | ||
| FM/BT/WIFI/GPS | SUPPORT | |
| wifi | 802.11 a/b/g/n | 2.4G/5.0G |
| BT | 4.0 | |
| GPS | GPS+GLONASS | |
| AUDIO | SPEAKER | SPEAKER Ø23 8OM 1W |
| MIC | MIC | |
| EAR PHONE | SUPPORT | |
| vibrator | support | |
| OVP | support | |
| OTG | support | |
| charger current | 2A | |
| docking | support | |
| G-sensor | support | |
| optics sensor | support | |
| G-SENSOR | support | |
| NFC | support | NXP548 |
| battery | 8000MAH | removeable |
| SIM1 | support | double sim card |
| SIM2 | support | |
| TF card | support | |
| front camera | 200 | |
| back camera | 800 | |
| camera flash | support | |
| connector port | ||
| TYPE C | 1 | |
| ear phone | 1 | |
| DC port | 1 | |
| physical button | 3 | |









