Product Introduction
| i5-8279U-8+256 |
| i5-8279U-16+512 |
| i5-1135G7-8+256 |
| i5-1135G7-16+512 |
| AMD-R5-5600U-8+256 |
| AMD-R5-5600U-16+512 |
CPU optioan
l
| Dimension | 120mm*120mm*23mm | |
| Weight | Only Device 365g | |
| With Accessories 765g | ||
| CPU |
Aero 2 Pro : Intel® Celeron® Processor
N5105 (4M Cache, up to 2.90 GHz) |
|
| TDP | 10W | |
| FAN | Large fan, size is 60mm*5mm | |
| cooling fin | cooling fin and copper pipe | |
| Graphics |
Intel®
UHD Graphics |
|
| Display Port | HDMI 4K 60HZ and VGA Display | |
| DDR4 | 8GB | |
| SSD | 128GB/256GB | |
| Wireless LAN | AC 3165 | |
| Interface | DC Jack | 1 |
| USB3.0 | 3 | |
| RJ45 1000M | 1 | |
| HDMI | 1 | |
| VGA | 1 | |
| Audio Jack (HP&MIC) | 1 | |
| SD cardreader | 1 | |
| Storage | SSD M.2 2242 | 1 |
| Power Button&LED | 1 | |
| CLR CMOS Button | 1 | |
| Adapter | 12V-2A 24W Certification | |
| Input: 100-240V AC, 50/60Hz , Output: 12V 2A | ||
| Work Environment | -10°C--45°C,30%--85% Humidity | |
| Storage Environment | -20°C--60°C,10%--90% Humidity | |






