产品介绍
Product feature:
1.support Windows 10 OS;
2.Support all sizes of standard of USB3.0;3.Support NXP NFC(13.56M);
4.Support Ublox GPS High precision positioning;dual frequency WIFI;
5.support 2D Scan;
6.support Electronic compass,gyroscope,Hall sensor;
7.Rugged IP65 protection level;
8.support 5000mAh removeable battery;
9.support high strength Glass Touch Panel,handwriting input;
10.support RJ45 internet access;
11.Support keyboard;
Type | Details | Standard Configuration | Optional configuration | ||||
Product Form | Product Form | 11.6 inch 2in1 reinforce notebook | NA | ||||
Dimension | 305*205*16.5 mm (host) | NA | |||||
Weight | Bare machine 3140g | NA | |||||
Device Color | Silver+black | NA | |||||
LCD | Screen Size | 11.6“ 16:9 | NA | ||||
Resolution | 1920(H)×1080(V) | NA | |||||
Brightness | 350cd/㎡ | Optional SLR sun visible film | |||||
TP | Touch panel | ,G+G,Corelle gorilla, hardness over 7H, scratch resistant,TP thickness:1.1mm,COF,support windows ink | Optional SLR sun visible film | ||||
Camera | Front | Front 2.0MP | NA | ||||
Rear | Rear 8.0MP (USB) | NA | |||||
Speaker | Built-in | Embedded 8Ω/0.8W waterproofBOX horn x1 | NA | ||||
Built-in | Sensitivity:-42db, output impedance2.2kΩ | NA | |||||
Mic | Built-in | NA | Microsoft pen,windows ink | ||||
keyboard | Built-in | 78 key IP65 waterproof keyboard | NA | ||||
Battery(host ) | type | Li_polyment,battery loadable | NA | ||||
capacity | 5000mHA/7.4V | NA | |||||
Duration of flight | 6 hours (default 50% volume, default 200 lumens brightness, play 1080p HD video) | NA | |||||
Battery(keyboard) | Type | Built in polymer lithium ion battery | NA | ||||
Capacity | 6300mHA/7.4V | NA | |||||
Duration of flight | 5 hours (default 50% volume, default 200 lumens brightness, play 1080p HD video) | NA | |||||
System Hardware Configuration | |||||||
Type | Details | Descriptions | Optional configuration | ||||
CPU | Type | Intel®skylake Core™ m3-7Y30 | NA | ||||
Speed | 4M Cache, 2.60 GHz | NA | |||||
GPU | Type | Intel® HD Graphics 515 | NA | ||||
RAM | DDR3L | 8GB | 4GB | ||||
SSD | NGFF SSD | 128GB | 256G/512G | ||||
Compass | Built-in | Compass | NA | ||||
gyroscope | Built-in | gyroscope | NA | ||||
Honeywellswitch | hall | hall | NA | ||||
G_sensor | Built-in | g-sensor | NA | ||||
Internet Connections | |||||||
Type | Details | Description | Optional configuration | ||||
WIFI | WIFI module | WIFI 802.11(a/b/g/n/ac) frequency 2.4G+5.8G double frequency WIFI | NA | ||||
Bluetooth | Built-in | BT4.2 (BLE) class1 transmission distance:10m | NA | ||||
3G | Built-in | FIBOCOM_H380-GL frequency range:GSM/GPRS/EDGE Band(850&900&1800&1900 MHZ), WCDMA Band(850&900&1900&2100MHz),HSDPA 21Mbps,HSUPA 5.76 Mbps | NA | ||||
4G | Built-in | NA |
ME936 LTE
M.2 LTE: B1/B2/B3/B4/B5/B7/B8/B13/B17/B20 WCDMA/HSDPA/HSUPA/HSPA+ :850MHZ/900MHZ/1700 MHZ(AWS)/1900MHZ/2100MHZ GPRS/EDGE:850MHZ/900MHZ/1800MHZ/1900MHZ GPS/GLONASS:L1 |
||||
GPS | Built-in | U-blox NEO-7,support :GLONASS,QZSS,GPS;acquisition sensitivity:-160 dBm;Cold start time:<30 second,Hot start time:<28 second,frequency:0.25 Hz … 10 MHz (configurable) |
1.Select Beidou 2.The keyboard can be equipped with GPS module, which is used to connect the GPS antenna to the vehicle |
||||
Data collection | |||||||
Type | Details | Description | Optional configuration | ||||
Two-dimension code | selection | NA | Honeywell N3680 DXVA | ||||
Optical resolution: 5MIL | |||||||
Scan speed:50 times/s | |||||||
supportcode:PDF417, MicroPDF417, Data Matrix,
Data Matrix Inverse Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse |
|||||||
Fingerprint | selection | NA |
070-Hello
(FPC1020 sensor, capacitive press type) |
||||
FPC1020(sensor,Compression
type of capacitance) Fingerprint acquisition area:10mm x10mm üResolution:192x192pixel/508DPI |
|||||||
Interface | |||||||
Type | Details | Description | Optional configuration | ||||
USB3.0 | USB3.0 | USB3.0*1 host | NA | ||||
Earphone Jack | Earphone Jack | ∮3.5mm standard earphone interface x1 host | NA | ||||
HDMI C | HDMI C | HDMI C x1 host | NA | ||||
TF Card | TF Card | support SDHC/SDXC x1 max:64G host | NA | ||||
SIM Card | SIM Card | SIM card x1 host | NA | ||||
DC interface(host) | DC interface | DC 12V 4A power interface x1 host | NA | ||||
GPS antenna interface SMA | antenna interfaceSMA | GPS_SMA x1 keyborad | NA | ||||
Serial port interface | serial port | DB9 (RS232,RS485) ×2 keyborad | NA | ||||
RJ45 interface | ethernet | 10/100Mbps self-adaption ×1 keyborad | NA | ||||
USB2.0 | USB2.0 | USB2.0*2 keyborad | NA | ||||
DC interface(keyboard) | DC interface | DC 12V 4A power interface x1 | NA | ||||
Air socket | Air socket | NA | Air socket x1 | ||||
Key | |||||||
Type | Details | Description | Optional configuration | ||||
power | Power key | x1 | NA | ||||
volume | volume+_ | Volume subtraction x2 | NA | ||||
Windows home | Windows home | Windows home x1 | NA | ||||
system keyboard | system keyboard | System soft keyboard x1 | NA | ||||
F KEY | barcode scan key |
Barcode
scanning (back of machine) |
NA | ||||
Standard Accessories | |||||||
Type | Details | Description | Optional configuration | ||||
Power adaptor | Standard | AC100V ~ 240V、50Hz/60Hz outputting DC 12V/4A CE certification | American | ||||
European | |||||||
Software Configuration | |||||||
Type | Details | Description | Optional configuration | ||||
Operation system |
Operation system version |
windows 10 HOME 64bit default language: English | windows 10 IOT 64bit | ||||
Windows10 Pro /64bit | |||||||
Windows 10 enterprise 64bit /64bit | |||||||
Product Certificate | |||||||
Type | Details | Description | Optional configuration | ||||
Certificates System | IP65 |
IP65
report: Waterproof test: IP-x5, dustproof test: IP-6X a.ozzle bore: 6.3mm; B. water flow: 12.5 + 0.625L/min; c.Water pressure: according to the regulation of water flow regulation; d. the main part of the main flow: a circle about 40mm in diameter from the nozzle 2.5m; e.Shell surface water per square metre: About 1min; F. test time: at least 3min; g.Nozzle to shell surface distance: 2.5 ~ 3m. After test, the sample is not flooded |
NA |
||||
CE NB | Y | NA | |||||
MIL-STD-810G | Y | NA | |||||
Reliability | |||||||
Type | Details | Description | Optional configuration | ||||
Product reliability | Fall height | 80cm composite wooden floor boot status | |||||
Work temperature | ‘-10 °C to 50 °C | ||||||
Storage temperature | ’-30 °C to 70 °C | ||||||
Humidity | Humidity: 95% Non-Condensing |
|
|||||||