Product Introduction
| ITEM | DETAIL | REMARK |
| Dimension | 151*73.4*12mm | |
| Color | black+orange, black + grey optional | |
| CPU | MTK6762/MT6765, 8 CORES 2.0GHz | |
| RAM | 4GB/6GB optional | |
| ROM | 64GB/128GB optional | |
| OS | Android 11, suppor google play | |
| LCD | 5.7寸, HD720*1440,350nits | |
| TP | 10 point touch Panel,G+G | |
| Camera | front 5M / real 13M,autofocus | |
| Battery | 4000 mAh, working time > 9 hours | |
| WWAN |
4G LTE, B1, B2, B3, B4, B5, B7, B8, B20, B38, B39, B40, B41 WCDMA,B1, B2, B5, B8 GSM, B2, B3, B5, B8 |
|
| WIFI | WIFI 802.11 b/g/n/a/ac,2.4G+5G | |
| Blue tooth | BT4.0 (BLE) | |
| GPS | GPS/beidou/glonass | |
| NFC | ISO/IEC | optional |
| Barcode | Newland N1 optional | |
| I/O Interface | Type-C, 5V/2A, support OTG, | |
| pogpin | pogopin 4pin 2*+, 2*- | |
| button | Power, Volume +, -, function key*1,SOS*1, scanner key*1 | |
| SIM slot | 2 in one, SIM slot,2*SIM or 1*SIM+1*TF | |
| Speaker | 8ohm/0.8W | |
| Microphone | -42db,2.2k ohm | |
| Sensor | G-sensor、air-presure sensor、light-sensor、distence sensor, compass sensor | |
| working Temp | -15 to +55 degree | |
| Storage Temp | -30 to 60 degree | |
| huimility | no limited | |
| Water proof | IP68 | |
| Dropping proof | 1.5 meter, six side | |
| Rolling drooping proof | 0.6 meter, 350 times | |
| Certification | CE, IP68, 810G | |
| accessories | 5V/2A charger,type-c cable, protector | |
| Package | color box+ EVA | |
| Optional accessories | Docking station |






