Product Introduction
Mini PC
Tiny PC
Micro PC
Small Form Factor PC
Compact Desktop
Mini Computer
Mini Desktop PC
Pocket PC
Mini Gaming PC
Mini Workstation
| Type | Features | Spec | Optional |
| Product | Device | MINI PC | |
| Special | Handheld miniature PC | Optional | |
| Device size | 89.4mm x 89.4mm x 43.5mm | ||
| Case Material | Plastic | ||
| Weight | Net Weight 203.7g | ||
| Hard configuration | |||
| Type | features | Description | Optional |
| CPU | Platform | Intel Jasper Lake N5105 | |
| Speed | 2.0GHz | ||
| Max frquency | 2.9GHz | ||
| power disspation | 10W(N5105) | ||
| Memory | Type | LPDDR4X Onboard | |
| Storage | 8GB | ||
| Storage | EMMC | No | |
| SSD | M.2 2242 NGFF/NVMe,Max 2TB | Optional | |
| 2.5 ''HDD/SSD | No | ||
| TF card | No | ||
| RTC | BIOS support | Real-time clock,timing boot | |
| Auto power on | BIOS support | Yes | |
| TPM | CPU interation | SupportTPM 2.0 | |
| Display | Video output | Supports three screens | |
| LED | status indicator | White light - Swith on | |
| Network | |||
| Type | Features | Description | Optional |
| WIFI | Type | intel 7265/ 3165/ RTL8821CE On Board | Optional |
| Agreement | IEEE 802.11 a, b/g, n, ac | ||
| Bluetooth | Type | intel 7265/ 3165/ RTL8821CE On Board | Optional |
| Agreement | Support Bluetooth 4.2 | ||
| 3G | build-in | No | |
| 4G | build-in | No | |
| Ethernet | LAN | 10M/100M/1000M Self-adaption | |
| Ports | |||
| Type | Features | Description | Optional |
| USB | USB2.0 | No | |
| USB | USB3.0 | USB3.1 Type-A*3 | |
| TF | expand external memory | No | |
| HDMI | Audio/Video output | HDMI 2.0 Type A*3 | |
| VGA | Video output | No | |
| RJ45 | Gbe | RJ45 x3 | |
| type_c | data transfer | No | |
| POWER | power | x1 | |
| DC IN | DC IN | 5.5/2.1mm DC Jack x1 | |
| Audio-in/out | Audio-in/out | 3.5mm Phone Jack x1 (Two-in-one interface) | |
| Antenna1 | FPC | WiFi 2.4+BT x1 | |
| Antenna2 | FPC | WIFI 5.0 | |
| Software configuration | |||
| Type | Features | Description | Optional |
| OS | OS version | Win11 Home/Win11 pro/Win11 IOT/ Ubuntu | |
| Applied environment | |||
| Type | Features | Description | Optional |
| Environment | operating temperature | 0~40℃ | |
| storage temperature | -20~60℃ | ||
| humidity | 90% @ 40 °C (without condensation) | ||
| Accessories | |||
| Type | Features | Description | Optional |
| Adapter | Plug type | input100~240V 50/60Hz,output 12V/2.5A , DC 5.5*2.1mm | |
| IR remote control | No | ||
| VESA | Yes | ||








