Product Introduction
| Type | Spec. | Standard Configuration | Optional |
| Product | Product Type | MINI PC | |
| Special features |
1.
There is a vertical bracket, which can be placed flat or vertically 2. Personalize the LCD 3. Magnetic cover, easy to DIY |
||
| Dimension | |||
| Case Material | Plastic | ||
| Weight | |||
| System Hardware Configuration | |||
| Type | Spec. | Description | Optional |
| CPU | Model | Intel Twin Lake-N150 | |
| Speed | |||
| Max. Turbo Speed | 3.6GHz | ||
| Power Consumption | 6W(TDP) | ||
| Total Cores | 4 | ||
| Total Threads | 4 | ||
| GPU | Intel® Graphics | ||
| Memory | Model | SO-DIMM DDR4*1 | |
| Capacity | Max to 32GB | ||
| Storage | EMMC | No | |
| SSD | M.2*2(one default NGFF,one is NVME/NGFF adaptive) | ||
| 2.5'' SSD | No | ||
| TF Card | No | ||
| RTC | BIOS | Real-time clock,timing boot | |
| Auto Power On | BIOS | Yes | |
| Diskless Network | BIOS | support uefi no disk startup | |
| TPM | CPU integrates TPM | support TPM 2.0 | |
| Triple Display | Video Output | support HDMI*2 dual display | |
| LCD | Feature display | 1.9" TFT LCD 170*320 | |
| LED | Status indication | RGB breathing light | |
| Internet Connection | |||
| Type | Spec. | Description | Optional |
| Wifi | Model | on board wifi 5 or wifi 6 | |
| Protocol | PCIE | ||
| Bluetooth | Model | Bluetooth 4.2/5.2 | |
| Protocol | USB 2.0 | ||
| 3G/4G | Built-in | No | |
| Ethernet | LAN1 | 10M/100M/1000M Adaptive | |
| LAN2 | 10M/100M/1000M Adaptive | ||
| I/O | |||
| Type | Spec. | Description | Optional |
| USB | USB2.0 | USB 2.0 Type-A *2 | |
| USB | USB3.0 | USB3.0 Type-A *2 | |
| TF | Expansion Memory | No | |
| HDMI | AV Output | HDMI Type A 1.4 *2 | |
| VGA | Video Output | No | |
| Fingerprint module | encryption | No | |
| RJ45 | Gigabyte Ethernet | RJ45 *2 | |
| POWER | Power Button | Power button *1 | |
| DC IN | Power Supply Input | 5.5/2.1mm DC Jack x1 | |
| Audio-in/out | Audio-in/out | 3.5mm Phone Jack x1 | |
| Antenna1 | FPC Antenna | WiFi6+BT x1 | |
| Antenna2 | FPC Antenna | Wifi 5.0 | |
| SIM | Micro SIM | No | |
| Software Configuration | |||
| Type | Spec. | Description | Optional |
| OS | Version | WIN11/Ubuntu | |
| Environment | |||
| Type | Spec. | Description | Optional |
| Environment | Working Temperature | 0~40℃ | |
| Memory Temperature | -20~60℃ | ||
| Humidity | 90% @ 40 °C (No Condensation) | ||
| Accessories | |||
| Type | Spec. | Description | Optional |
| Power Supply | Vesa | input100~240V 50/60Hz,output 12V/4A DC 5.5*2.1mm | |
| VESA Mount | No Supporting | ||







