Product Introduction
System Physical Standard Configuration | ||||||
Type | Details | Descriptions | ||||
Product Form | Product Form | Straight Plate | ||||
Dimensions | 243X152X7.8MM (Metal housing) | |||||
LCD | Screen Size | 10.3'' 16:9 | ||||
Screen Resolution | 1200*1920 IPS Incell | |||||
TP | Touch Module | Capacitive 10 points touch | ||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 3.7V / 6000mAH real capacity | |||||
Endurance | 6-8 Hours | |||||
System hardware configuration | ||||||
Type | Details | Descriptions | ||||
CPU | Type | T610 Octa-core 2xA75 1.8 GHz+6xA55 1.6 GHz | ||||
Speed | 2xA75 1.8 GHz+6xA55 1.6 GHz | |||||
GPU | Type | ARM Mali G52 3EE 2-Core,850GHz | ||||
Multi-media (Hardware decoding) |
Photo Viewer | JPG, JPEG, GIF, BMP, PNG | ||||
Video Format | H.264 1080p 30 fps/MPEG4 1080p 30 fps/H.263 1080p 30 fps/VC1 1080p 30fps,VP8 1080p 30fps, | |||||
Audio Format | MP3/AAC/AAC+/WMA/DRA/AMR-NB | |||||
RAM | Capacity | 4 GB | ||||
ROM Flash | Capacity | 128 GB | ||||
Camera | Front Facing | 5.0 MP | ||||
Rear Facing | 13.0 MP | |||||
Speaker | Size | Box speaker x 2 | ||||
G-sensor | Built-in | Gravity acceleration sensor | ||||
Network Connections | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI module | IEEE 802.11 a/b/g/n/ac 2.4Ghz+5.0Ghz dual Wi-Fi | ||||
Bluetooth | Built-in | Support | ||||
4G/3G | Built-in |
GSM:2/3/5/8; CMDA800:BC0 W:1/2/5/8; TD-S:34/39 FDD:1/3/5/8; TDD:34/38/39/40/41 (Optional) |
||||
Interface Configuration | ||||||
Type | Details | Descriptions | ||||
Memory card socket | External memory | Support SDHC/SDXC MAX to 256GB | ||||
USB interface | Data transfer supportive | USB 2.0 | ||||
Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
SIM CARD | Nano SIM card (SIM+SIM/SIM+MICRO SD) | |||||
Necessary Accessories | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | AC 100~240V,DC 5V 2.0A TypeC(USB2.0) | ||||
USB data cable | Standard Configuration | Connect to PC | ||||
Software Configuration | ||||||
Type | Details | Descriptions | ||||
Operating System |
Operating system version | Andriod 13.0 | ||||
Language | Multi-language supportive | |||||
Software List | Original Software | Email,Browser,Calculator,Calendar,Clock,Search,Gallery,Downloads,Camera,Music,MoviePlayer,FileBrowser,AppInstaller,Settings | ||||
Customized Software | According to the demand of the customers | |||||
Quotation terms | ||||||
Validity | ||||||
minimum order quantity (MOQ) | ||||||
FOB (Int. Port) Price for 1K * | ||||||
Sample Charge | ||||||
Leather Case + Bluetooth Keyboard | ||||||
GMS | ||||||
Sample availability (date) | ||||||
Warranty Time | ||||||
Delivery / Production time | ||||||
Payment terms | ||||||
Accessories | Adapter, USB cable, Manual,. | |||||
Remark |