Product Introduction
Features:
1.Android 7.1 OS
2.RAM 6GB ROM 128GB
3.5.7inch 720*1440 HD IPS 420 nits
4.GPS+GLONASS
5.Supports fingerprint
SPEC:
| SM9000Pro Specifications(产品规格) | ||||
| 型号(Model) | SM9000Pro | |||
| Color option(机器颜色) | ||||
| Dimensions LxWxH, mm(整机尺寸) | 162*81.1*13.4MM | |||
| Weight, kg(机器重量、带电池) | 253g | |||
| Screen | Size, inch | 5.7inch | ||
| Resolution | 720*1440 | |||
| LCD panel(屏玻璃) | IVO(龙腾)/翰彩 | |||
| IC | ST7703/HX8394-F | |||
| Panel type (IPS, other) | IPS | |||
| Display resolution | HD IPS | |||
| PPI/DPI | 280 | |||
| Display color, mln | warm color | |||
| Brightness, cd/cm2(屏亮度) | 420 | |||
| Screen to Body Ratio (%) | 18:9 | |||
| Viewing angle (H/V) | Full angle | |||
| LCD color temperarure | 16.7M | |||
| Touch panel | Multi-touch, points supported | Five points(Multi point + gesture) | ||
| TP type (G+G, other) | G+FF | |||
| IC | GT5688 | |||
| glass | 康宁3代玻璃 | |||
| Connectivity | Wi-Fi version & spec | 802.11a/b/g/n | ||
| Bluetooth version & spec | BT4.2 | |||
| GSM spec | 850/900/1800/1900 | |||
| 3G spec | 900/2100 | |||
| LTE spec | B1/3/7/8/20 | |||
| GPS spec | YES | |||
| PCBA | PCBA specs | 10-layers | ||
| CPU name | MT6757CD 4xCortex-A53,2.6GHz&4xCortex-A53,1.64GHz; | |||
| Cores qty | Octa core | |||
| CPU clock (real clock using cpu-z) | 2.6GHz(当双摄时才能达到这个频率) | |||
| GPU | ARM Mali-880-MP2 900M | |||
| Bit | 64位 | |||
| RAM type | LPDDR3 | |||
| RAM volume | 6GB | |||
| ROM type | EMMC | |||
| ROM volume | 128GB | |||
| TF card slot | yes | |||
| Max TF card capacity | 32G | |||
| USB type & qty | 24pin TYPE-C | |||
| Max temperature on the surface during max loading | Celsius 50 | |||
| Video Decode | 1080p 30fps h.264/265 w/25% power improvement | |||
| video Encode | 1080p 30fps h.264 w/25% power improvement | |||
| RF IC | MT6176V/A | |||
| NFC IC | MT6605EN/B | |||
| Uplink speed(上行速度) | 50Mbps | |||
| Downlink speed(下行速度) | 300Mbps | |||
| Camera | Front, Mpix | 8.0MP | ||
| Front Camera Sensor | IMX219/ S5K4H8 | |||
| BSI | YES | |||
| Auto-focus (AF,FF) | FF | |||
| Front Camera Aperture | f2.2 | |||
| Front Camera Sensor Size | 1/4inch,4P | |||
| Front Flash | NO | |||
| Rear, Mpix | 13MP/5.0MP | |||
| Rear Camera Sensor | OV13855/S5K5E2 | |||
| Rear Camera Sensor Size | 1/3.06inch,5P/1/5inch,4P | |||
| BSI | YES | |||
| Auto-focus (AF,FF) | AF | |||
| Rear Camera Aperture | f2.0/f2.2 | |||
| Rear Flash | Yes /False flash | |||
| ARRAY SIZE | 4224*3136/2560*1920 | |||
| Sound | Speaker qty | 1PCS | ||
| Speaker size LxWxH, mm | 2516 | |||
| Speaker Ω/W | 8Ω 1.3W | |||
| Receiver size LxWxH, mm | 1206 | |||
| Receiver Ω/W | 30Ω,30MW | |||
| Microphone type | Silicon microphone | |||
| Power | PMIC (Power management unit) | MT6355W/A | ||
| Cells quantity | 1 | |||
| Battety type & V/A | 4.35v 3.8V | |||
| Battery Size, LxWxH, mm | 76.8*61*5.3mm | |||
| Polymer type | Li ion polymer battery | |||
| Battery capacity, Wh | 15.96Wh | |||
| Battery capacity, mAh | 4000mah | |||
| Battery working voltage range, V | 3.4V~4.35V | |||
| Battery working range voltage capacity, mAh | 3.5V-4.25 | |||
| Max charging current for the battery, mAh | 9v 2A | |||
| Total charging time | ||||
| Multi-media | video | mp4\3Gp\mov\mkv… | ||
| audio | flac\ape\ac…. | |||
| image | jpeg\png\gif\bmp | |||
| Features | Motor | Flat motor 0827.线长7mm | ||
| Operation system | Android 7.1 | |||
| Navigation support (GPS, GLONASS, Beidou) | GPS+GLONASS | |||
| Sensors (Proximity, Light, G-sensor etc) | YES | |||
| Gesture(手势) | YES | |||
| Gyroscope(陀螺仪) | YES | |||
| Magnetic(地磁) | YES | |||
| Air pressure sensor(气压传感) | NO | |||
| Temperature humidity sensor(温湿度传感) | NO | |||
| Hall | NO | |||
| Compass(指南针) | YES | |||
| fingerprint(指纹) | YES | |||
| RGB(信号灯) | YES | |||
| NFC | YES | |||
| hotkont | NO | |||
| Coulomb Counter(库仑记) | YES | |||
| Wireless charging(无线充电) | NO | |||
| Sim-card quantity | 2 | |||
| Sim-card type | Two nano card | |||
| FM | Yes | |||
| OTG (+USB Host function) | Yes | |||
| Earphones 3,5mm jack type (OMTP or CTIA) | 耳机座定义TypeC标准 | |||
| Total standby time, hours | ||||
| Total talk time, hours | ||||
| Total Music Playback Time (using wired Headset), hours | ||||
| Total Video Playback Time(via internal Speakers), hours | ||||
| FOTA (firmware over-the-air) updates | YES | |||
| Accessories | Gift box | yes,standard giftbox | ||
| User Manual | YES | |||
| Protective film separately | Yes | |||
| Marketing film | Yes | |||
| Power adaptor (spec+color) | 9V 2A, white | |||
| USB charging | yes | |||
| USB connector type | 16pin TYPE-C | |||
| Current intensity, A | 1A | |||
| OTG cable (color) | YES | |||
| Earphones (color) | 通过TYPE-C转接 | |||
| USB cable (color) | white | |||









