产品介绍
System Physical Standard Configuration | ||||||
Type | Details | Descriptions | ||||
Product Form | Product Form | Straight Plate | ||||
Dimensions | 316.5*195*8.0mm | |||||
LCD | Screen Size | 13.3" | ||||
Screen Resolution | FHD 1920*1080 | |||||
TP | Touch Module | Muilt points touch | ||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 5V/2A 8000mAh real capacity | |||||
Endurance | 6-8 Hours | |||||
System hardware configuration | ||||||
Type | Details | Descriptions | ||||
CPU | Type | MT6762(Unisoc 9863 is optional) | ||||
Speed | 4*A53 up to 1.5GHz + 4*A53 up to 1.5GHz | |||||
GPU | Type | GPU:IMG GE8320 | ||||
Multi-media (Hardware decoding) |
Photo Viewer | JPG, JPEG, GIF, BMP, PNG | ||||
Video Format | MPEG4-SP, H.264/AVC,H.263,3GP,3G2,MP4,MKV,AVI,WEBM | |||||
Audio Format | MP3,MP2, AMR,AWB,APE,M4A, MIDI, OGG,WAV,FLAC,3GP (Need Licence:AAC, WMA) | |||||
RAM | Capacity | 2GB/3GB/4GB | ||||
ROM Flash | Capacity | 16GB/32GB/64GB/128GB | ||||
Camera | Front Facing | 2.0/5.0 MP up to 13MP | ||||
Rear Facing | 5.0/8.0 MP up to 26MP | |||||
Speaker | Size | Box speaker x 2 | ||||
G-sensor | Built-in | Gravity acceleration sensor | ||||
GPS | Built-in | GPS/A-GPS/Glonass/Beidou/Galileo | ||||
FM | Built-in | Yes | ||||
NFC | Support | |||||
DOCKING | Support docking keyboard | |||||
Geomagnetic compass | Support | |||||
Gyroscope | Support | |||||
Finger recognition | Support | |||||
Wireless charge | Support | |||||
Voice recognition | Support | |||||
Network Connections | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI module | 2.4GHz/5GHz IEEE802.11 a/b/g/n/ac | ||||
Bluetooth | Built-in | BT5.0 | ||||
3G VoLTE | Yes |
GSM:B2/3/5/8 WCDMA:B1/2/5/8 TD-SDMA:B34/39 FDD-LTE:B1(4)/2/3/5/7/8/17/20 TDD-LTE:B38 39 40 41 |
||||
Interface Configuration | ||||||
Type | Details | Descriptions | ||||
Memory card socket | External memory | Support SDHC/SDXC MAX to 256GB | ||||
USB interface | Data transfer supportive | USB OTG | ||||
Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
Necessary Accessories | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | 5V/2A TypeC(USB2.0) | ||||
USB data cable | Standard Configuration | Connect to PC | ||||
Software Configuration | ||||||
Type | Details | Descriptions | ||||
Operating System |
Operating system version | Andriod 11.0 | ||||
Language | Multi-language supportive | |||||
Software List | Original Software | Email,Browser,Calculator,Calendar,Clock,Search,Gallery,Downloads,Camera,Music,MoviePlayer,FileBrowser,AppInstaller,Settings | ||||
Customized Software | According to the demand of the customers |