Product Introduction
Physical Characteristics | |
Color | Black |
Material | PC |
USB | Type-C, USB 2.0 |
Headphone Jack | 3.5mm Headphone Jack |
Expansion Connector | N/A |
Card Slots | 2, 1x Nano-SIM + 1x Nano-SIM/microSD |
Keys | Right: Power button(Fingerprint)+Volume button, Left: Custom Key |
Size & Weight | |
Product Size | 133.5 x 63.3 x 24.9 mm |
Product Weight | 301g/10.6 ounces |
Package Size | 99 x 198 x 77.5 mm |
Package Weight | xx g |
Ruggedness | |
Certification | IP68/IP69K/MIL-STD-810H |
Splash, Water, and Dust Resistant | Maximum depth of 2m up to 24 hours |
Drop resistance | Up to 2m tall |
Working Temperature | -20℃ - 55 ℃ (-4℉ - 131℉) |
Display | |
Screen Size | 4.7-inch |
Screen Resolution | 720 x 1600 HD+ |
Aspect Ratio | 20:9 |
PPI | 373 |
Color Depth | 8bit, 16.7M |
Refresh Rate | 90Hz |
Screen-to-Body Ratio | 79% |
Multi-touch | 5 |
Processor | |
CPU Model | MediaTek Dimensity 6300 |
Main frequency | 2.4GHz |
CPU Core | 8, 2 x Arm Cortex-A76, 6 x Arm Cortex-A55 |
GPU | Arm Mali-G57 MC2 1.0GHz |
RAM & Storage | |
RAM | 8GB LPDDR4X + 8GB virtual RAM (The virtual RAM can be activated in Settings at your will. ) |
Storage | 256GB UFS2.2 |
Max. Expansion Supported | 2TB |
Rear Camera | |
Rear Camera Numbers | 2 |
Main Rear Camera | Pixel: 50MP |
Details: Samsung GN1 CMOS sensor, 1.2μm, 7 piece lens, FOV 85°, ƒ/1.95 large aperture | |
Night Vision Camera | Pixel: 64MP |
Details: OV64B1B CMOS sensor, FOV 79.8°, ƒ/1.79 large aperture | |
Ultra-wide Angle Lens | Pixel: / |
Details: / | |
3.2X Optical Zoom Telephoto Lens | Pixel: / |
Details: / | |
Depth Sensor | / |
Flash | 2 |
Video Recording Resolution | 2K@30fps, FHD@30fps, HD@30fps, VGA@30fps |
Special Features | Normal mode, Film mode, 50MP mode, Night mode, Document correction, GroupPhoto, AI Emoji, Gif, Portrait, Sports, Pro mode, Panorama, Slow motion, Time lapse, Intelligent acanning |
Front Camera | |
Pixel | 32MP |
Details | Details: Samsung GD1 CMOS sensor, 0.8μm, 5 piece lens, FOV 80.4°, ƒ/2.45 large aperture |
Video Recording Resolution | 2K(30fps), FHD(30fps), HD(30fps), VGA(30fps) |
Special Features | Normal mode, Film mode, GroupPhoto, AI Emoji, Gif, Portrait |
Battery & Charging | |
Capacity | 6200mAh |
Watt Hours Per Battery | 23.994 Wh |
Battery Type | Li-ion Sub-zero Solid-State Battery |
Charging Details | 33W, 11V3A |
Wireless Charge | Support, 15W, Ulefone private protocol |
Reverse Charge | Wireless Reverse Charging, 5W |
Dock Charging | / |
Standby Time | 336 Hours |
Talk Time | 34 Hours |
Network & Connectivity | |
Card Type | Nano+Nano/microSD |
Cellular | 5G/4G/3G/2G |
Band Details | 5G: 5G NR Sub6: N1/2/3/5/7/8/20/25/28/38/40/41/66/71/77/78/79 |
4G: FDD-LTE:
B1/2/3/4/5/7/8/12/13/17/18/19/20/25/ 26/28A/28B/66/71 TDD-LTE: B32/B34/38/39/40/41 |
|
3G: WCDMA: B1/2/4/5/6/8/19 | |
2G: GSM: B2/3/5/8 CDMA: BC0/BC1/BC10 | |
Standby Mode | Dual sim dual standby |
VoNR | Support |
VoLTE | Support |
WiFi | 2.4G/5G, 802.11 a/ac/b/g/n |
Bluetooth Version | BT5.2 |
Navigation | GPS/GLONASS/Beidou/Galileo/QZSS |
Audio | |
Speaker Numbers | 1 |
Speaker Model | 1326 BOX |
Speaker Power | Max 1.5W |
Smart PA | AW88394 |
Loudness | / |
Equivalent Cavity | / |
Special Features | / |
Versatile LED Light | |
LED Beads | 130 Pieces (102 white light beads, 14 blue light beads, 14 red light beads) |
Brightness | Max 500 lumens |
Light Power | Max 5W |
Shortcut Key | Support, Custom Key |
APP | Camping Light |
Modes | Lighting, adjustable brightness settings; duration settings of 5-30mins. |
Sharp Light, duration settings of 5-30mins. | |
SOS | |
Safety Protection | Support |
Warning Light | |
APP | RedBluePoliceLight |
Simulated Light Effect | Red Light, Blue Light, Red-Blue Light |
Simulated Warning Sound | Fire, Ambulance, Police Car, and other first responding warning sound |
Lighting Modes | 2, Constant or Blink |
Security | |
Fingerprint ID | Support |
Face Unlock | Support |
System & Features | |
Android Version | Android 14 |
Pre-installed APP | Google Assistant, Calculator, Google Calendar, Camera, Camping Light, Children Space, Chrome, Cleaning Assistant, Clock, Contacts, Google Drive, Easy Launcher, Files by Google, Find Device, FM Radio, Freezer, Gallery, Game Mode, Gmail, Google, Google TV, Keep Notes, Google Maps, Google Meet, Google Messages, Mobile Guardian, MyFLIR, Outdoor Toolkit, Phone, Google Photos, Google Play Store, pribgrecord, RedBluePoliceLight, Remote Control, Safety, Service Center, Settings, SIM ToolKit, Sound Recorder, Theme, Widget Box, YouTube, YT Music |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Blinking Notification Light | Support, red/green/blue light |
Battery Status Light | Support |
Audio Format Supported | MID/FLAC/MKA/MP3/M4A/AAC/AMR/OGG/MP2 |
Video Format Supported | MOV/MKV/3GP/MP4 |
Image Format Supported | GIF/JPEG/PNG/BMP |
Text Format Supported | TXT/HTML |
FM Radio | Support, headset-free FM radio |
Cell Broadcast | Support |
Sensor | Proximity Sensor, Gravity sensor, Light Sensor, Acceleration Sensor, Geomagnetic sensor, Gyro sensor, Coulomb counter, Pedometer, Air pressure sensor, Infrared sensor |
Special Features | |
Underwater Camera | Support |
Gloves Mode | Support |
Digital Toolbox | Height Meter, Compass, Gradienter, Flashlight, Hanging Painting, Magnifier, Alarm bell, Plumb bob, Protractor, Noise Test, Pedometer, Barometer, Funny Sound |
OTG Function | Support Reverse Charging |
NFC | Support |
IR Blaster | Support |
Others | |
Packing List |
1
x Phone 1 x AC Power Charger, 33W 1 x Type-C to Type-C Data Cable (100cm) 1 x Protective Film (Pre-installed) 1 x Tempered Glass Screen Protector 1 x SIM Needle 1 x Lanyard 1 x Multi-language User Manual 1 x Multi Function Instruction Card 1 x Warranty Card 1 x Charging Instruction Card 1 x Safety Prompt Card 1 x Accessories Ecosystem Brochure 1 x Service Center APP Instructions |
Product Certification | CE, IP68, IP69K, MIL-STD-810H, WEEE, ROHS.TAC, UN38.3,MSDS, IEC62133 |