Product Introduction
Physical Characteristics | |
Color | Black |
Material | PC |
USB | Type-C, USB 2.0 |
Headphone Jack | 3.5mm Headphone Jack |
Expansion Connector 2.0 | uSmart Expansion Connector, supporting uSmart series accessories. And the type-C port allows charging while the uSmart Connector working. |
Card Slots | 3, 1x Nano-SIM + 1x Nano-SIM + 1x microSD |
Keys | Right: Power button(Fingerprint)+Volume button, Left: Custom Key |
Size & Weight | |
Product Size | 182.8 x 86.8 x 18.5 mm |
Product Weight | 441 g |
Package Size | 108.1 x 198.1 x 71.5 mm |
Package Weight | xx g |
Ruggedness | |
Certification | IP68/IP69K/MIL-STD-810H |
Splash, Water, and Dust Resistant | Maximum depth of 2 meters up to 30 minutes |
Drop resistance | Up to 2M tall |
Working Temperature | -30℃ - 55 ℃ (-22℉ - 131℉) |
Thermal Imaging | |
App | / |
Resolution | / |
Refresh Rate | / |
Pixel Pitch | / |
NETD | / |
Temperature Measurement | / |
Accuracy | / |
Display | |
Screen Size | 6.78-inch |
Screen Resolution | 1080 x 2460 FHD+ |
Aspect Ratio | 20.5:9 |
PPI | 396 |
Color Depth | 8bit, 16.7M |
Refresh Rate | 120Hz |
Screen-to-Body Ratio | 85% |
Multi-touch | 10 |
Processor | |
CPU Model | MediaTek Dimensity 6300 |
Main frequency | 2.4GHz |
CPU Core | 8, 2 x Arm Cortex-A76, 6 x Arm Cortex-A55 |
GPU | Arm Mali-G57 MC2 1.0GHz |
RAM & Storage | |
RAM | 12GB LPDDR4X +12GB virtual RAM (The virtual RAM can be activated in Settings at your will. ) |
Storage | 256GB UFS2.2 |
Max. Expansion Supported | 2TB |
Rear Camera | |
Rear Camera Numbers | 3 |
Main Rear Camera | Pixel: 50MP |
Details: Samsung GN1 CMOS sensor, 1.2μm, 7 piece lens, FOV 85°, ƒ/1.95 large aperture | |
Night Vision Camera | Pixel: 64MP |
Details: OV64B1B CMOS sensor, FOV 79.4°, ƒ/1.79 large aperture | |
Ultra-wide Angle Lens | Pixel: 50MP |
Details: Hi5022Q sensor, FOV 117.3°, ƒ/2.2 large aperture | |
3.2X Optical Zoom Telephoto Lens | Pixel: / |
Details: / | |
Depth Sensor | / |
Flash | 2 |
Video Recording Resolution | 2K@30fps, FHD@30fps, HD@30fps, VGA@30fps |
Special Features | Normal mode, Night vision mode, Film mode, 50MP mode, Night mode, Document correction, GroupPhoto, AI Emoji, Gif, Portrait, Sports, Pro mode, Panorama, Slow motion, Time lapse, Intelligent acanning |
Front Camera | |
Pixel | 32MP |
Details | Details: Samsung GD1 CMOS sensor, 0.8μm, 5 piece lens, FOV 80.4°, ƒ/2.45 large aperture |
Video Recording Resolution | 2K(30fps), FHD(30fps), HD(30fps), VGA(30fps) |
Special Features | Normal mode, Film mode, GroupPhoto, AI Emoji, Gif, Portrait |
Battery & Charging | |
Capacity | 10600mAh |
Watt Hours Per Battery | 41.022 Wh |
Battery Type | Li-ion Sub-zero Solid-State Battery |
Charging Details | 33W, 11V3A |
Wireless Charge | Support, 30W, 16V1.5A, Ulefone private protocol |
Reverse Charge | Wireless Reverse Charging, 5W |
Dock Charging | / |
Standby Time | 576 Hours |
Talk Time | 58 Hours |
Network & Connectivity | |
Card Type | Nano+Nano+microSD |
Cellular | 5G/4G/3G/2G |
Band Details | 5G: 5G NR Sub6: N1/2/3/5/7/8/20/25/28/38/40/41/66/71/77/78/79 |
4G: FDD-LTE:
B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66/71 TDD-LTE: B34/38/39/40/41 |
|
3G: WCDMA: B1/2/4/5/6/8/19 | |
2G: GSM: B2/3/5/8 CDMA: BC0/BC1/BC10 | |
Standby Mode | Dual sim dual standby |
VoNR | Support |
VoLTE | Support |
WiFi | 2.4G/5G, 802.11 a/ac/b/g/n |
Bluetooth Version | BT5.2 |
Navigation | GPS/GLONASS/Beidou/Galileo/QZSS |
Audio | |
Speaker Numbers | 1 |
Speaker Model | 1325 BOX |
Speaker Power | Max 1.5W |
Smart PA | AW88394 |
Loudness | / |
Equivalent Cavity | / |
Special Features | / |
Security | |
Fingerprint ID | Support |
Face Unlock | Support |
System & Features | |
Android Version | Android 14 |
Pre-installed APP | Google Assistant, Calculator, Google Calendar, Camera, Children Space, Chrome, Cleaning Assisitant, Clock, Contacts, Google Drive, Easy Launcher, Files by Google, Find Device, FM Radio, Freezer, Gallery, Game Mode, Gmail, Google, Google TV, Keep Notes, Google Maps, Google Meet, Google Messages, Mobile Guardian, MyFLIR, NFC Access Card, Outdoor Toolkit, Phone, Google Photos, Google Play Store, Remote Control, Safety, Service Center, Settings, SIM ToolKit, Sound Recorder, Theme, Widget Box, YouTube, YT Music |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Blinking Notification Light | Support, red/green/blue light |
Battery Status Light | Support |
Audio Format Supported | MID/FLAC/MKA/MP3/M4A/AAC/AMR/OGG/MP2 |
Video Format Supported | MOV/MKV/3GP/MP4 |
Image Format Supported | GIF/JPEG/PNG/BMP |
Text Format Supported | TXT/HTML |
FM Radio | Support, headset-free FM radio |
Cell Broadcast | Support |
Sensor | Proximity Sensor, Gravity sensor, Light Sensor, Acceleration Sensor, Geomagnetic sensor, Gyro sensor, Coulomb counter, Pedometer, Air pressure sensor, Infrared sensor |
Special Features | |
Underwater Camera | Support |
Gloves Mode | Support |
Digital Toolbox | Height Meter, Compass, Gradienter, Flashlight, Hanging Painting, Magnifier, Alarm bell, Plumb bob, Protractor, Noise Test, Pedometer, Barometer, Funny Sound, Underwater Camera |
OTG Function | Support Wireless Reverse Charging |
NFC | Support |
IR Blaster | Support |
Others | |
Packing List |
1
x Phone 1 x AC Power Charger, 33W 1 x Type-C to Type-C Data Cable (100cm) 1 x Protective Film (Pre-installed) 1 x Tempered Glass Screen Protector 1 x SIM Needle 1 x Lanyard 1 x Multi-language User Manual 1 x Multi Function Instruction Card 1 x Warranty Card 1 x Charging Instruction Card 1 x Safety Prompt Card 1 x Accessories Ecosystem Brochure 1 x Service Center APP Instructions |
Product Certification | CE, FCC, IP68, IP69K, MIL-STD-810H, WEEE, ROHS.TAC, UN38.3,MSDS, IEC62133 |