产品介绍
HW Relations | Platform | SC9832E |
Category | CPU frequency | CA53x4,up to 1.4GHz |
GPU | Mali T820 MP1 clock up to 680MHz | |
Technology(nm) | 28nm | |
Operating system | Android 10.0 | |
ROM | 16GB -EMCP | |
RAM | 2GB -EMCP | |
Operation frequency |
GSM:850/900/DCS/PCS WCDMA;2100/1900/900 MHz(1700/850) 1900/1700/850 MHz(2100/900) LTE-FDD;B1,3,7,8,20 (B28A or 28B) B2,4,5,7,17,66,71(B28A or 28B) LTE-TDD:B38,39,40,41 --可选 |
|
SIM |
三选二卡 (支持双Nano卡或单卡+T卡)支持热插拔 |
|
SD | Micro SD | |
Display | 6.22"HD+ INCELL水滴屏,分辨率720*RGB*1520,19:9,0.7旭硝子盖板 | |
F-Camera | 500W/FF | |
B-Camera | 800W/AF | |
Deputy camera-1 | 30W/FF(遮挡提示) | |
Deputy camera-2 | 装饰镜头 | |
Bluetooth | 4.2 | |
FM Radio | Yes | |
Internal memory | 视系统而定 | |
Expansion T-Flash card | Yes, Up to 64GB | |
USB | Yes, TYPE-C,2.0 | |
Audio processor | K类(可选) | |
GPS/AGPS/GLONASS/BEIDOU | GPS/AGPS/格洛纳斯 | |
Wi-Fi | Yes; 802.11 b/g/n(2.4G) | |
Torch | Yes,(闪光灯支持) | |
Flash Led | Yes,(假闪高亮)-可选真闪 | |
G-sensor | Yes,3D | |
Light-sensor | Yes,(可选) | |
Proxy-sensor | Yes,(可选) | |
Hall | No | |
NFC | No | |
Fingerprint | Yes,(可选) | |
Gyro | No,(可选) | |
compass | No,(可选) | |
OTG | Yes,(可选) | |
MIC | Yes,硅麦 | |
Charge current | Yes,5V/1.5A,(可选) | |
EOS | Eos 300V Vcharger OVP: 6V | |
Others | Release 1999 | |
Radio Interface | GSM | Yes |
EGSM | No | |
EVDO | No | |
CSD | No | |
HSCSD | No | |
GPRS | Yes,class12,type B | |
EDGE | Yes,class12,type B | |
DRM | Yes | |
encryption | Yes | |
Flight mode | Yes | |
Others | ||
Machinery Features | ||
Size(L*W*H) | 158.1mm*76mm*8.9mm | |
Weight | / | |
Color | 黑色 | |
Keypad | 屏内3个触摸按键 | |
Side key | 3个物理按键 volume+/volume-,power | |
RF antenna | Yes, internal type | |
FM antenna | Yes, earphone antenna | |
3.5/2.5mm standard audio jack | 3.5mm/CTIA标准 | |
Battery | 4000mAH/锂电池/4.35V/内置 | |
USB Port | TYPE-C/Micro-USB 可选 | |
Electroacoustic parts | 1 mic,1 vib.,1 rec.,1 spk. | |
Speaker | 1609 BOX | |
receiver | 0809引线式 | |
motor | 0827扁平马达 | |
Hole for carrying strap | No | |
Stylus | No | |
Others | ||
Software Features | ||
Voice Features | Voice codec | HR/FR/EFR/AMR-NB(如出印度,需关闭AMR) |
Echo cancellation | Yes | |
Call logs | Yes | |
Delete Call logs | Yes | |
Handsfree calling | Yes | |
Call waiting | Yes | |
Call divert | Yes | |
Any key answer | No | |
Auto-answer | No | |
Auto-redial | No | |
Speed dial | Yes | |
IP dial | Yes | |
Call barring | Yes | |
Call timer | Yes | |
Blacklist | Yes | |
Whitelist | Yes | |
Voice dial | Yes | |
Voice recorder | Yes | |
Video call | Yes | |
Multi-party call | Yes | |
Others | ||
Message | SMS | >150Mbyte along with MMS, SMS,applications stored in ME |
SMS group send | Yes; >=50 | |
SMS export | No | |
SMS import | No | |
MMS | Yes; 最大容量是300 KB | |
Mass MMS | Yes; 300Kb | |
Voice mail server | Yes | |
Save to | Phone; 可复制到SIM卡 | |
Others | ||
Phonebook | Memory status | 不限(视存储空间而定) |
Group allocation | No | |
Caller group | No | |
vCard | No | |
Search | Yes | |
Phonebook export | Yes; 导出到SD卡、SIM卡 | |
Phonebook import | Yes; 从SD卡、SIM卡导入 | |
Delete | Yes; 提供单个和批量删除功能 | |
Others | ||
MMI | User Interface | Graphical, animated (3D UI) 具体以客户定制为准 |
Wallpaper | Yes,png.jpg.bmp.gif | |
Power on/off display | Yes | |
Screen saver | Yes | |
Show date & time | Yes | |
Default language | 可选 | |
Optional languages | 多国语言 | |
Greeting text | 按客户需求 | |
LCD backlight settings | Yes; | |
Others | ||
PIM | Calendar | Yes |
Alarm | Yes; 支持关机闹钟 | |
Calculator | Yes | |
World clock | Yes | |
Flash player | Yes | |
Office applications | Yes; 第三方软件支持 | |
Yes | ||
Push email | Yes | |
Others | ||
Sounds and Vibrator | Send DTMF | Yes |
Volume settings | Yes | |
Key tone | Yes | |
Melodies for incoming call | Yes | |
Melodies for SMS | Yes | |
Melodies for Power on/off | Yes | |
User profiles | Yes | |
MMI sounds | Incoming Call;Alarm;Power on;Power off;Message Tone;Keypad Tone; | |
Sound & Vibrator prompt type | Only ring;Only vibration; ring and vibration | |
Others | ||
Multimedia | Video recorder | MPEG4 |
Sound recorder | AMR | |
Audio player | MP3, aac, midi, wav, amr | |
Video player | MPEG4, H.263, H.264 30fps | |
Others | ||
Internet Services | Browser | UC第三方应用 |
PC Connectivity | USB | USB2.0 high speed |
IrDA | No | |
WebCam | No | |
USB data Modem | No | |
PC synchronization | Yes | |
Others | ||
Battery performance | Battery | 4000mAH battery |
Standby time | TBD | |
Talk time | TBD | |
Others | ||
Packing | Battery | 1 pcs |
Travel charger | 1 pcs | |
Data cable | 1 pcs | |
User manual | 1 pcs | |
Earphone | 1 pcs | |
Warranty card | 1 pcs | |
Others |