Product Introduction
OS | Android 6.0 |
Features |
1.RuggedTablet
PC, IP67 2.smartphone Android OS 6.0 3. Dual SIM card,7.0"HD capacity touch panel |
General Info | Description |
Spec | |
Appearance | Candy Bar Type |
Dimension | 21.5*18.9 *13.5cm |
Weight | 558g |
Hardware Info | Description |
MTK Chipset | MT6735 |
Screen | 7.0" HD IPS |
Resolution | 800(H)X1280(V) |
Touch panel | CTP (G+ G) |
SIM card slot | Dual SIM card slot |
Eurasian version spectrum | |
GSM | B2,B3,B5,B8 |
WCDMA | B1,B3,B8 |
TDD | B38,B39,B40B,41 |
FDD | B1.B3.B7.B8.B20 |
American version spectrum | |
GSM | B2,B3,B5,B8 |
WCDMA | B1,B5 |
FDD | B1.B4.B5.B7.B17 |
Memory | |
ROM | 16G |
RAM | 2G |
Camera | |
Front camera | 2.0MP |
Back camera | 8.0MP |
Data communication | |
Bluetooth | Yes,4.0(MTK Four in one) |
Wifi | Yes IEEE 802.11 a/b/g/n |
NFC | Yes |
FM | Yes |
USB disk | Yes |
Memoriy Card | Micro-SD |
Sensor | |
G-sensor | Yes |
L-sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
compass | Yes |
other | |
GPS | Yes |
AGPS | Yes |
BDS | Yes |
Glonass | Yes |
Touch | Shared with flashlight |
Loudspeaker | Class K power amplifier φ23Loudspeaker |
Keypad | |
Function Key | 3 keys : menu key, back key, home key, |
Side Key | 3 keys: 2 volume key, power key, camera key, Reset key |
Battery | |
Capacity | 7000 mAh Li-ion battery |
Interface | |
USB | Yes,Micro USB 5pin |
Earphone | Yes,3.5mm |
Charger | Yes, Same as USB port |
OTG | support mouse support keyboard |
Hall | Yes |
Default | Yes Multinational |
Call Function | |
Scene | Yes |
Multimedia | |
Media Player(MP3、MP4) | Yes |
Network application | Local search,3W browser,Weather forecast,Google search,Google Map,Navigation,G-mail,Market,Google Talk,Adobe flash player |
VPN | Yes |
recording | Yes |
Stereo headset | Yes |
MP3,MIDI,AMR,AAC, | |
Yes |