Product Introduction
1. 12.2 inch windows 10 pro, IOT, home rugged tablet
2. RAM/ROM 4GB/64GB
3. 4G LTE/WIFI/GPS/BT
4. Support docking station, handstrap, should strap, hand string for rugged tablet
5. removable, hotswap rugged tablet
Product Outlook | |||||||
Type | Details | Standard Configuration | Optional Configuration | ||||
Product Form | Type | 12.2“ Rugged Tablet(optional keyboard) | NA | ||||
Dimension | 319.6*216*23.4 mm | NA | |||||
Weight | Main Unit: 1500g | NA | |||||
Device Color | Black+silver(Back panel-silver,Front panel-black) | black(back panel-black,front panel-black) | |||||
LCD | Screen Size | 12.2“ 16:10 | NA | ||||
Resolution | 1920*1200 IPS screen | NA | |||||
Brightness | 280Nit | Optional SLR sunlight readable film | |||||
TP | Touch Panel | 5point capacitive,G+G,Corning gorrila glass, Rigidity: 7H above, anti-scratch,TP thickness:1.1mm,COF,support glove and wet hand touch | Optional SLR sunlight readable film | ||||
Camera | Front | Front 2.0MP | NA | ||||
Rear | rear 5.0MP | NA | |||||
Speaker | Built-in | built-in 8Ω/0.8W water-proof speaker x2 | NA | ||||
Mic | Built-in | sensivity:-42db, Output resistance:2.2kΩ | NA | ||||
Battery | Type | Lithium-ion polymer / swappable | NA | ||||
Capacity | 13000mHA/3.7V | NA | |||||
Endurance | 8hrs (default 50%volumn,default 200lumens brightness,play 1080P HD video) | NA | |||||
System Hardware Configuration | |||||||
Type | Details | Descriptions | |||||
CPU | Type | intel cherrytrail Z8300 | NA | ||||
Speed | 1.44Ghz-1.84GHz | NA | |||||
GPU | Type | Intel® HD Graphics | NA | ||||
RAM | DDR3L | 4GB | 2GB | ||||
ROM | Emmc | 64GB | 16G/32G/128G | ||||
compass | Built-in | compass | NA | ||||
gyroscope | Built-in | gyroscope | NA | ||||
G_sensor | Built-in | gravity sensor | NA | ||||
Internet Connections | |||||||
Type | Details | Description | |||||
WIFI | WIFI Module | WIFI 802.11(a/b/g/n) Frequency:2.4G+5.8G dual bandWIFI | NA | ||||
Bluetooth | Built-in | BT4.0 (BLE) class1 transmission distance:10m | NA | ||||
3G | Built-in | NA |
FIBOCOM_H380 M.2 band:GSM/GPRS/EDGE Band(850&900&1800&1900 MHZ), WCDMA Band(850&900&1900&2100MHz),HSDPA 21Mbps,HSUPA 5.76 Mbps |
||||
4G | Built-in | NA |
ME936 LTE M.2
LTE: B1/B2/B3/B4/B5/B7/B8/B13/B17/B20
WCDMA/HSDPA/HSUPA/HSPA+ :850MHZ/900MHZ/1700 MHZ(AWS)/1900MHZ/2100MHZ
GPRS/EDGE:850MHZ/900MHZ/1800MHZ/1900MHZ
GPS/GLONASS:L1
|
||||
GPS | Built-in | U-blox NEO-7,Support:GLONASS,QZSS,GPS;Sensitivity:-160 dBm;Cold start:<30S,Hot start:<28S,Frequency:0.25 Hz … 10 MHz (configurable) | NA | ||||
NFC | Built-in | NA | NXP NFC 13.56MHz Support ISO/IEC : 14443A/14443B/15693/18092/mifare protocol,read card distance:4cm | ||||
Data Collection | |||||||
Type | Details | Description | |||||
1D barcode scanner | Optional | NA | Honeywell N4313 | ||||
Optical Position: 5mil | |||||||
Scan speed: 50/s | |||||||
Symbol system:UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39 ,Code 32,Code 93 ,Code 11 | |||||||
2D barcode scanner | Optional | NA | Honeywell N3680 hardware decoder | ||||
Optical Resolution:5mil | |||||||
Scan speed:50/s | |||||||
Symbol system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse
Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse
|
|||||||
Connectors | |||||||
Type | Details | Description | |||||
TF slot | Extensive External Memory | support SDHC/SDXC x1 max:64G | NA | ||||
SIM card slot | 3G/4G communication | SIM card x1 | NA | ||||
USB connector | Extensive external memory and data transfer | USB 2.0*2 (4pin) (Host)for windows | NA | ||||
USB 3.0*1 (9pin) | NA | ||||||
MICR USB connector | USB2.0 | MICR USB x1 | NA | ||||
Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 | NA | ||||
DC Jack | Power | DC 12V 2A ∮3.5mm power adaptor x1 | NA | ||||
HDMI | Video Output | HDMI 1.4a x1 | NA | ||||
Serial port connector | Serial Port | DB9 (RS232,RS485) ×2 | NA | ||||
RJ45 connector | Ethernet port | 10/100Mbps ×1 | NA | ||||
Extensive connector | pogo Pin | 12pin Pogo Pin x1 | NA | ||||
Button Key | |||||||
Type | Details | Description | |||||
power | On/Off | x1 | NA | ||||
volume | volume up/volume down | volume+- x2 | NA | ||||
F KEY | Scanner | Code scanner(back of unit) x1 | NA | ||||
program | Program Key | Self define key x2 | NA | ||||
Standard Accessories | |||||||
Type | Details | Description | |||||
USB Cable | USB Cable | USB to micro 5P L=1.2M 4core aluminum foil shield cable | NA | ||||
Power Adaptor | Standard | AC100V ~ 240V、50Hz/60Hz output DC 12V/2A USA standard CE approved | USA standard | ||||
EU Standard | |||||||
Software Configuration | |||||||
Type | Details | Description | |||||
Operation System | OS version | windows 10 Home 32bit non-activated Default language:English; Android5.1 | windows 10 Home 64bit | ||||
Windows10 Pro 32bit /64bit | |||||||
Windows 10 enterprise 32bit /64bit | |||||||
Emdbedded 8.1 Industry Pro 32bit | |||||||
Product Certificate | |||||||
Type | Details | Description | |||||
Certificate System | IP65 |
IP65 Report: Water resistance:IP-X5,Dust resistance:IP-6X Report ID no.:SET2015-07677
a.Inner Nozzle diameter:6.3mm; b. water speed:12.5±0.625L/min;
c. Water Pressure:adjust according to water volumn;
d.Central part of water volumn:diameter of 40mm, distance from nozzle: 2.5M
e.Spray time in surface of panel:about 1min;f.test time:at least 3min;
g.distance between nozzle and panel surface:2.5~3m。
After test,there is no water leakage in sample.
|
T1 will be offered for testing | ||||
CE | T2 will be offered for testing | ||||||
810G | T2 will be offered for testing | ||||||
Reliability | |||||||
Type | Details | Descriptions | |||||
Product Reliability | Drop Height | 1.2m composite wood floors, in operation status | |||||
Operate Temperature | ‘-20 °C to 60 °C -4 °F to 140 °F | ||||||
Store Temperature | ’-30 °C to 70 °C / -22 °F to 158 °F | ||||||
Humidity | Humidity: 95% Non-Condensing | ||||||
Product feature:
1.Support Windows 10 & Android5.1;
2.Support all sizes of USB2.0 & USB3.0 connector;
3.Support NXP NFC(13.56M);
4.Support GPS Navigation;
5.Support 1D/2D barcode scanner;
6.Support standard DB9 connector(RS232,RS485);
7.Rugged IP65 protection level;
8.Support 13000mAh loadable batteries;
9.Support High strengthened glass touch panel,gloves and wet hand touch;
10.Support gigabit network interface;
11.Support wrist strap and leather keyboard;
|