Product Introduction
Type | Details | Standard Configuration | Optional | ||||
Product Form | Type | 13.3 inch Full-rugged Netbook | NA | ||||
Dimension | 322*233*26 mm (Host) | NA | |||||
Weight | 2.1KG | NA | |||||
Device Color | Black | NA | |||||
LCD | Screen size | 13.3“ 16:9 | NA | ||||
Resolution | 1920(H)×1080(V) FHD | NA | |||||
Brightness | 400cd/㎡ | NA | |||||
TP | Touch panel | NA | 10 point touch capacitive,G+G,Rigidity: 7H up, Anti-scratch,Support glove touch | ||||
Camera | Front | Front 2.0MP ,Anti camera LED | NA | ||||
Speaker | Built-in | Built-in 8Ω/1W x2 | NA | ||||
Mic | Built-in | ×2 Internal Digit MIC | NA | ||||
Battery(Pluggable) | Type | ×2 External polymer lithium ion battery | NA | ||||
Capacitive | 5600mAh/11.1V (2800mAh/11.1V x2 ) | NA | |||||
Endurance | 10hrs(Default 50% volume,default 200 nit,Play 720P HD video) | NA | |||||
System Hardware Configuration | |||||||
Type | Details | Decription | Optional | ||||
CPU | Type | i5-1135G7 (11th Generation Intel Tiger Lake UP3 -28W) | NA | ||||
Speed | Processor 4 core 8 threads, processor base frequency 2.40 GHz, maximum frequency 4.20 GHz | NA | |||||
GPU | Type | Gen 12 Intel® Iris® Xe Graphics | NA | ||||
RAM | DDR4L | 8GB | 16GB | ||||
SSD | NGFF SSD | 256GB | 512GB | ||||
TPM | Built-in | Built-in TPM2.0 SLB9665T | NA | ||||
Hall switch | hall | hall | NA | ||||
Keyboard | keyboard | 78 key, with LED backlight | NA | ||||
Network Connections | |||||||
Type | Details | Decription | Optional | ||||
WIFI | WIFI Modle | Intel AX200: support wi-fi 6 802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax | NA | ||||
Bluetooth | Built-in | Bluetooth V5.1 | NA | ||||
4G | Built-in | NA |
M. 2 interface
(EM)_ YY4GM2_ PCB_ V11R1 PCBA(EC25-EC)) LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 China (Unicom Telecom, mobile support is not good, only B8 support, no TDD band) Europe, Middle East, Africa, Taiwan, Japan |
||||
GPS | Built-in | NA | U-blox neo-7 support satellite: GPS; acquisition sensitivity: - 160 DBM; cold start time: < 50 seconds, hot start time: < 28 seconds, frequency: 0.25 Hz 10 MHz (configurable) | ||||
Data Collection | |||||||
Type | Details | Decription | Optional | ||||
Fingreprint | Built-in | ×1 SPI fingreprint(Power on login) | NA | ||||
Interface | |||||||
Type | Details | Decription | Optional | ||||
USB3.0 | USB3.0 | USB3.0*3 | NA | ||||
Type C | Type C | x1 Thunderbolt 4 | NA | ||||
Earphone Jack | Earphone Jack | ∮3.5mm Standard earphone jack x1 host | NA | ||||
HDMI | HDMI | HDMI x1 (type-A) | NA | ||||
SD Card | SD Card | SD Card x1 | Inside the battery compartment | ||||
SIM Card | SIM Card | SIM Card x1 | |||||
DC | DC Jack | DC 19V 3.42A power jack x1 | NA | ||||
Serial port | Serial port | DB9 (RS232) ×1 | NA | ||||
RJ45 port | Internet port | x1(10/100/1000M Self-adaption) | NA | ||||
Burglar lock hole(Right) | Kensington | Kensington x1 | NA | ||||
Heat dissipation air outlet(Right) | Heat dissipation air outlet(Right) | Heat dissipation air outlet(Right) x1 | NA | ||||
Left extension dock | Left extension dock | NA | ×1 External GPS antenna | ||||
POGO PIN | POGO PIN | NA | Pogo 5pin (USB interface definition) | ||||
Button | |||||||
Type | Details | Decription | Optional | ||||
power | Power Button | x1 | NA | ||||
P1 | P1 | Used to lock or open screen ×1 | NA | ||||
Indicator light | |||||||
Type | Details | Decription | Optional | ||||
power | Built-in | ×1 Light color is blue when boot(Blue will not too bright), Light off when machine closed. | NA | ||||
baterry 1 | Built-in | ×1( red and green double - color ) Light color is red when charging, then become green when full charge , red light flash when low - power, it is not bright when discharge. | NA | ||||
baterry 2 | Built-in | ×1( red and green double - color ) Light color is red when charging, then become green when full charge , red light flash when low - power, it is not bright when discharge. | NA | ||||
Caps lock | Built-in | ×1 | NA | ||||
Standard Accessories | |||||||
Type | Details | Decription | Optional | ||||
Power Adaptor | Standard | 100~240V Input 19V3.42A/65W output USA standard CE approval | USA standard | ||||
EU standard | |||||||
Software Configuration | |||||||
Type | Details | Decription | Optional | ||||
OS | OS version | Windows 10 home 64bit OS | windows 10 IOT 64bit | ||||
Windows10 Pro 64bit | |||||||
Windows 10 enterprise 64bit | |||||||
Product Certificate | |||||||
Type | Details | Decription | Optional | ||||
Certificate System | IP65 |
IP65 Report:Water Resistance:IP-X5,Dust
Resistance:IP-6X a.Inner Nozzle Diameter:6.3mm; b. Water Speed:12.5±0.625L/min; c. Water Pressure:Adjust according to water flow; d.Central part of water flow :A round with a diameter of about 40mm at the distance from the nozzle 2.5m. e.Spray time in surface of panele: About 1 min/Square meter;f.Test time:at least 3min; g.Distance between nozzle and panel surface:2.5~3m。 After test,there is no water leakage in sample. |
NA | ||||
Certificate | CE,RoHS,CCC,MIL-STD-810G, | FCC | |||||
Reliability | |||||||
Type | Details | Decription | Optional | ||||
Product Reliability | Drop Height | MIL-STD-810G 1.22m drop | |||||
Operate Temperature | ‘-20 °C to 60 °C | ||||||
Store Temperature | ’-30 °C to 70 °C | ||||||
Humidity | Humidity: 95% Non-Condensing | ||||||
Product feature: 1. Intel? 11 CPU with built-in GPU 2. It supports windows 10, IOT and system; 3. Rich interfaces and support thunderbolt 4; 4. Support the latest WiFi 6, Bluetooth 5.1 5. IP65 protection grade of three proofs; 6. Double battery design, hot swap battery; 7. Support high-strength glass touch screen of Corning gorilla and glove touch; |