Product Introduction
| OS | windows 10 home/pro/iot | |
| CPU | intel Jasper Lake, N4500(2 core)/N5100 (4 core) 1GHZ to 2.8GHz | standard one is N5100 |
| RAM/ROM | 8GB/256GB | 4GB/64GB, 4GB/128GB optional |
| LCD | 10.1 inch1920*1200; | max 500 nits sunshine readable |
| Touch screen |
10
point touch support tylus support thin glove touch |
|
| Camera | 2M/5M, 5M/13M optional | |
| Power and battery | 6000mAh, 7.6V lithium battery | |
| DC4.0*1.7mm, 12V 3A DC in put | ||
| WWAN | 4G LTE, 3G WCDMA, GSM, Quectel EC25AUGC |
4G
Fre: FDD: B1,B2, B3, B4, B5, B7, B8, B28 TDD: B40 B34 WCDMA:B1, B2,B4,B5,B8 GSM: B2, B3, B5, B8 |
| GPS | baidou,GPS, glonass | |
| wifi | 802.11a b c, g,n wireless internet Wireless AP ( Mobile AP )2.4G, 5G | intel 3165 |
| BLUETOOTH | 4.2 version | |
| NFC | 13.56 MHz, distance 5cm or above | |
| SPEAKER | 1.5 watt | |
| Sensor |
1.
light sensor 2. acceleration/gravity |
|
| size | 275*178*18mm | |
| weight | 1.1kg | |
|
Multi-media (Hardware decoding) |
Photo Viewer | BMP, JPG, GIF, PNG |
| Video Format | MEPG 1/2/4,H.263/H.264,RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) | |
| Audio Format | MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3,DTS (need license) | |
| language 语言 | multi language | |
|
interface in/out port |
1.USB
3.0 *2 2. RJ45*1 3. bottom pogopin*1, USB and serial 4. back pogopin*1 5. DC*1 3.5*1.35 6. microphone+earphone 7. HDMI 8.RS232*1 |
|
| Pogopin definition |
1.16pin
back of cover, include (1USB, 1 RS232, 1 UART, 3.3V, 5V) 2. 8pin in bottom; (1USB, 1 RS232, 1 UART, 5V) VESA hole 75*75mm or 90*90mm |
|
| casing material | ABS/PC/rubber TPU/aluminum | |
| button | V+ -, Power, P, F, H | |
| 2D barcode module | honeywell N3680 | optional |
| UHF | 900MHz | optional |
| fingerprint | support | optional |
| Front NFC | under the screen, the distance is 3-5cm, mifare one is optional | optional |
| high precision GPS | 0.25-1 meter high precision GPS, support GPS, beidou, glonass | optional |
| accessories |
1.
USB cable 2. charger 3. handstrap 4. car holder 5. docking station 6. car charger 7. white box, no logo |
|
| proof rate |
1.
water proof IP65 2. Drapping proof 1.2 meter |
|
| Certification |
1.
810G 2. CE,FCC |
|
| Temperature |
1.
storate temperature -25 to 80 degree 2. operation temperature -20 to 60 degree |







