Product Introduction
| ITEM | DESCRIPTION | detail |
| OS | windows 10 home/pro/iot | |
| CPU | intel cherry trail Z8350 | |
| RAM/ROM | 4GB/64GB | |
| LCD | 5.5 inch 1080X1920, 500nits | |
| Touch screen | 5 point touch, support stylus | |
| Camera | 5M | MIPI/5MP(OV5648) |
| Power and battery | battery capacity 5000mAh | |
| WWAN | 4G LTE, 3G WCDMA, GSM EC-25 |
EG91 LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: 900/1800MHz |
| GPS | baidou,GPS, glonass, U-blox ONE | |
| wifi | 802.11a b c, g,n wireless internet Wireless AP ( Mobile AP )2.4G, 5G | Intel Stone Peak3165 802.11ac 1x1+BT4.0 |
| BLUETOOTH | 4.0 version | |
| NFC | 13.56 MHz, distance 5cm or above | |
| SPEAKER | 1.5 watt | |
| Sensor | 1. light sensor | |
| Dimension | 181*85*20mm | |
|
Multi-media (Hardware decoding) |
Photo Viewer | BMP, JPG, GIF, PNG |
| Video Format | MEPG 1/2/4,H.263/H.264,RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) | |
| Audio Format | MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3,DTS (need license) | |
| language | multi language | |
|
interface in/out port |
1.micro
USB*1 otg + 1*USB 3.0 2. bottom pogopin*1, USB 3. back pogopin*1 USB 4. DC 3.5*1.35 |
|
| Pogopin definition |
1.8
pin back, included(2USB, 1 RS232, 1 UART, 3.3V, 5V out put), 5V input 2. 8pin on bottom; (1*USB) 5V input |
|
| casing material | ABS/PC | |
| button | V+ -, Power, F1, F2, F3,F4,SCAN-KEY*3 | |
| 2D barcode module | honeywell N3680 | |
| accessories |
1.
USB cable 2. charger 3. handstrap (optional) 4. car holder (OPTIONAL) 5. docking station (optional) 6. car charger 7. white box, no logo |
|
| proof rate |
1.
water proof IP67 2. Drapping proof 1.2 meter |
|
| Certification |
1.
810G 2. CE,FCC |
|
| Temperature |
1.
storate temperature -25 to 80 degree 2. operation temperature -20 to 60 degree |








