Product Introduction
4 inch POC handheld terminal, Walkie talking
POC handheld terminal, PoC terminal, Walkie Talking terminal, walkie talking
| Dual SIM | yes |
| OS | Android 12 |
| Platform | MTK |
| Chipset | MTK6761, Quad-core |
| RAM + ROM | 32GB ROM+3GB RAM |
| Network |
TD-LTE
Band34/38/39/40/41 FDD-LTE Band1/2/3/5/7/8/20/28ab WCDMA Band1/2/5/8 GSM Band 2/3/5/8 |
| Dimension | 144.3*65*21.5mm |
| Weight | TBD |
| Language | English/Multi-languages |
| Colors | Black-red |
| IP rating | IP68 |
| Type | TFT |
| Size | 4.0 inches |
| Resolution | 640*1136 |
| Multitouch | / |
| LCD backlight | yes |
| GPRS | yes |
| Wi-Fi | yes,2.4GHz/5GHz WIFI,IEEE 802.11 b/g/n/ac |
| Wi-Fi hotspot | yes |
| 3G | yes |
| 4G | yes |
| 5G | / |
| NFC | yes, Support ID reader |
| Fingerprint | / |
| Bluetooth | yes |
| USB (Version/ USB charge/ Mass storage (PC connect) | yes |
| Navigation | GPS/BEIDOU/AGPS |
| Camera (back) | 13.0MP |
| Flash | YES |
| Camera (front) | 5.0MP |
| Message | SMS,MMS |
| Ringtone | Yes |
| Ringtone Alert type | MIDI/Mp3 |
| Brower | yes |
| Call Recorder | yes |
| Hand-free | yes |
| Light sensor | yes |
| Approximative sensor | yes |
| E-compass | / |
| Gyroscope | / |
| USB OTG support | yes |
| Hardware buttons | PTT,Fn1,Fn2 |
| Touch buttons | Single group, record,up and down,voice broadcast,power on/off |
| Others | Depend on application |
| Type | Li-ion |
| Capacity | 5000mAh |
| Talking time | TBD |
| Standby time | TBD |
| Type | NO |
| USB cable | Yes, Type-C |
| Charger | Yes,5V 2A |
| gift box | x1,standard quality,NOT UV printed |
| user manual | x1,standard quality,NOT UV printed |
| warranty card | x1,standard quality,NOT UV printed |








